Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 216458493 | Release Date | 2026/04/19 | List Price | US$25.20 | Model Number | 216458493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product SpecificationColor:BlackScreen:3.5-inch IPS full viewing angle, OCA full laminationCPU:ARM-Cortea-A7GPU:Four-Core ARM Cortex-A7Storage:64GB TF/Micro SDRAM:DDR3 256MBSystem:LinuxGames1.2. Support users to download games in relevant formatsMore DetailsLanguage: EnglishSpeaker:High-fidelity speakerTF Card:Dual card slots, support TF card expansion, maximum 512GBBattery:Li-polymer battery 3000 mAh, lasting 5 hoursCharging:5V/1.5A, support C2C chargerOther function:Support 2.4G wireless gamepad and wired gamepad connection, vibrating motorPackage Includes:miyoo mini plus black consoleUSB Charging Cable*1User Manual*1Screen Protector*1Card reader *1
| UPC | 768447613831 |
|---|---|
| Size | 4.25 inches x 3.09 inches x 0.88 inches |
| Color | Black |
| Theme | Retro |
| Platform | Linux |
| Brand Name | Bigarbee |
| Form Factor | Handheld |
| Item Weight | 0.77 Pounds |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | Bigarbee |
| Model Number | Miyoo Mini Plus |
| Power Source | Battery Powered |
| Material Type | ABS |
| Item Type Name | Retro Portable Handheld |
| Operation Mode | manual |
| Controller Type | Button Control |
| Item Dimensions | 4.25 x 3.09 x 0.88 inches |
| Number of Players | 2 |
| Hardware Interface | Media Card |
| Battery Description | Lithium |
| Included Components | Card reader x1, Screen protector x1, USB type-C data cable x1, User Manual x1, miyoo mini plus black colorx1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 5 Hours |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | no |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | Bigarbee20230829-1 |
| Item Dimensions L x W x H | 4.25"L x 3.09"W x 0.88"H |
| Manufacturer Maximum Age MONTHS | 720.00 |
| Manufacturer Minimum Age MONTHS | 240.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form